Best-selling cars in October revealed: The top name remained the same
The number of electric car users in Turkey increased exponentially with the launch of the domestic car Togg. However, this does not mean that overall sales increased. What is the latest situation in October? Here are the top 10 best-selling cars...
Turkey's passenger car and light commercial vehicle market contracted by 15.33 percent in the first 10 months of 2026 compared to the same period last year, dropping to 883,799 units. The decline accelerated in October. Total sales decreased by 30.84 percent year-on-year to 80,334 units. Passenger cars accounted for 64,939 units of October sales, while light commercial vehicles made up 15,395 units.

TOGG T10X SOLD THE MOST IN OCTOBER
According to data shared by automotive journalist Emre Özpeynirci, the best-selling car in October was the Togg T10X. The model topped the list with sales of 4,059 units. In the first 10 months of the year, the Renault Clio maintained its leadership.
![]()
Top 10 best-selling cars of October
Togg T10X took first place with 4,059 units. Volkswagen T-Roc came second with 3,324 units, and Renault Boreal ranked third with 2,779 units. Togg T10F ranked fourth with sales of 2,702 units.

| Rank | Model | Sales units |
|---|---|---|
| 1 | Togg T10X | 4,059 |
| 2 | Volkswagen T-Roc | 3,324 |
| 3 | Renault Boreal | 2,779 |
| 4 | Togg T10F | 2,702 |
| 5 | Renault Megane | 2,368 |
| 6 | Renault Duster | 2,249 |
| 7 | BMW X1 | 2,212 |
| 8 | Renault Clio | 2,208 |
| 9 | Nissan Qashqai | 2,040 |
| 10 | Volkswagen Taigo | 2,000 |
Togg captured two of the top four spots with its T10X and T10F models. Total sales of the two models reached 6,761 units. Renault became the brand with the most entries in the top 10, featuring four models.

Renault Clio leads the first 10 months
In the January-October period, the Renault Clio was the best-selling car with 35,844 units. Toyota Corolla ranked second with 26,455 units, and Togg T10X ranked third with 26,079 units. Togg T10X and T10F entered the list as two models, reaching a total of 44,187 unit sales in the first 10 months.
| Rank | Model | Sales units (January-October) |
|---|---|---|
| 1 | Renault Clio | 35,844 |
| 2 | Toyota Corolla | 26,455 |
| 3 | Togg T10X | 26,079 |
| 4 | Renault Megane | 25,136 |
| 5 | Renault Duster | 22,023 |
| 6 | Toyota C-HR | 19,185 |
| 7 | Hyundai i20 | 19,079 |
| 8 | Volkswagen Taigo | 18,507 |
| 9 | Togg T10F | 18,108 |
| 10 | Fiat Egea Sedan | 17,067 |
Togg ranks first in the electric car market
In October, Togg took the top two spots in electric car sales. The T10X sold 4,059 units, while the T10F sold 2,702 units. The KG Mobility Torres came third with 1,705 units, and the Hyundai Ioniq 3 ranked fourth with 1,077 units. The Citroen C3 completed the top five with 430 units. Produced in Turkey, the Hyundai Ioniq 3 made a notable start with sales of 1,077 units in October.
In addition, in the January-October period, the T10X ranked first with 26,079 units and the T10F ranked second with 18,108 units in the electric car market. The KG Mobility Torres ranked third with 12,159 units, while the MINI Countryman came fourth with 8,203 units. The Tesla Model Y remained in fifth place with 6,118 units. Togg captured 32.7 percent of the electric car market by reaching sales of 44,187 units with its two models. Tesla Model Y sales in October were recorded at only 25 units.
Renault maintained its leadership in the total market
In the brand rankings, Renault came first in the first 10 months of 2026 with sales of 113,504 units. Volkswagen ranked second with 74,546 units, Fiat third with 69,777 units, Toyota fourth with 61,774 units, and Peugeot fifth with 54,850 units. Renault increased its total sales by 8.6 percent compared to the same period last year. In car sales, it grew by 10.5 percent to reach 105,417 units.
With a 60.8 percent growth, Togg rose from 13th place last year to fifth place in the car brand rankings. In total sales in October, Renault ranked first with 10,686 units, Volkswagen second with 8,434 units, and Togg third with 6,761 units.
Monthly top-selling cars
The table below shows the top ten models in each month from January to October 2026.
| Month | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
|---|---|---|---|---|---|---|---|---|---|---|
| October | Togg T10X (4.059) | VW T-Roc (3.324) | Renault Boreal (2.779) | Togg T10F (2.702) | Renault Megane (2.368) | Renault Duster (2.249) | BMW X1 (2.212) | Renault Clio (2.208) | Nissan Qashqai (2.040) | VW Taigo (2.000) |
| September | Togg T10X (4.237) | Renault Boreal (3.220) | Renault Megane Sedan (2.830) | Toyota Corolla (2.486) | Togg T10F (2.455) | Renault Duster (2.305) | Renault Clio HB (1.993) | Tesla Model Y (1.725) | Hyundai i20 (1.649) | Kia Sportage (1.591) |
| August | Togg T10X (2.939) | Renault Duster (2.677) | Toyota Corolla (2.386) | Kia Sportage (1.947) | Togg T10F (1.947) | Renault Clio (1.894) | KG Mobility Torres (1.780) | Hyundai i20 (1.761) | Renault Boreal (1.683) | Hyundai Tucson (1.458) |
| July | Renault Boreal (3.031) | Togg T10X (2.841) | Toyota Corolla (2.408) | VW Taigo (2.402) | Hyundai i20 (1.955) | Renault Duster (1.929) | Togg T10F (1.759) | Nissan Qashqai (1.684) | Hyundai Tucson (1.615) | Renault Megane Sedan (1.560) |
| June | Renault Clio (4.807) | Fiat Egea Sedan (4.742) | Renault Megane (3.467) | Togg T10X (2.933) | Toyota Corolla (2.728) | Renault Duster (2.493) | Renault Boreal (2.160) | KG Mobility Torres (1.942) | Nissan Qashqai (1.923) | Hyundai i20 (1.818) |
| May | Renault Clio (3.970) | Renault Megane (2.677) | Renault Duster (2.400) | Toyota Corolla (2.180) | VW Taigo (2.090) | Fiat Egea Sedan (1.888) | Hyundai i20 (1.875) | Nissan Qashqai (1.871) | Togg T10X (1.832) | Hyundai Bayon (1.722) |
| April | Renault Clio (5.174) | Renault Megane (3.319) | VW Taigo (3.047) | Toyota Corolla (2.689) | Togg T10X (2.278) | Renault Duster (2.262) | Fiat Egea Sedan (2.242) | Hyundai i20 (2.118) | Toyota C-HR (2.094) | VW T-Cross (1.879) |
| March | Renault Clio (4.923) | Toyota C-HR (3.618) | Renault Megane Sedan (3.549) | VW Taigo (2.488) | Fiat Egea Sedan (2.404) | Renault Duster (2.388) | Toyota Corolla (2.375) | Peugeot 3008 (2.360) | Togg T10X (2.313) | Peugeot 2008 (2.222) |
| February | Renault Clio (5.462) | Toyota Corolla (3.468) | Peugeot 2008 (2.750) | Renault Megane (2.347) | Fiat Egea Sedan (2.324) | Renault Duster (2.290) | Toyota C-HR (2.173) | Hyundai i20 (2.058) | Peugeot 3008 (1.771) | Opel Corsa (1.709) |
| January | Renault Clio (4.556) | Toyota Corolla (3.775) | Toyota C-HR (3.200) | VW Tiguan (2.200) | Hyundai i20 (2.130) | Renault Megane Sedan (2.016) | Nissan Qashqai (1.915) | Chery Tiggo 8 (1.802) | Fiat Egea Cross (1.425) | BYD Atto 2 (1.382) |
This article was translated from Turkish. Read the original article in Turkish.